Sharp EL-8029
| Manufacturer: | Sharp Corporation (Japan) |
| Mfg. date: | 1977-78 |
| Size: | 13,9×3×1,6 cm |
| Weight (ready for operate): | 61 g |
| Type: | four-function |
| Capacity: | 8 digits (input/display) 8 digits (internal precision) |
| Operating logic: | algebraic |
| CPU: | SHARP LI3027 |
| Registers: | 2 standard (with saving the pending operation) 1 constant (with saving the pending operation) |
| Features: | %calculation with percent Ffloating-point notation Sqrsquare root |
| Display: | 8+1 digit LCD |
| Power: | 2×LR41 button cell |
Similar items






